
1981-82 Varsity Team
Record15 - 7
Pts Scored551
Pts Allowed733
Pts Avg Scored25.0
Pts Avg Allowed33.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/15/1981 | L | 34-21 | |
| 9/15/1981 | W | 18-41 | |
| 9/15/1981 | W | 26-33 | |
| 9/21/1981 | W | 24-33 | |
| 9/21/1981 | W | 25-31 | |
| 9/24/1981 | W | 25-32 | |
| 9/24/1981 | W | 23-36 | |
| 9/28/1981 | L | 29-26 | |
| 9/28/1981 | W | 15-48 | |
| 10/1/1981 | L | 30-27 | |
| 10/1/1981 | W | 15-50 | |
| 10/1/1981 | L | 30-27 | |
| 10/5/1981 | W | 15-50 | |
| 10/5/1981 | L | 38-17 | |
| 10/5/1981 | W | 27-29 | |
| 10/8/1981 | L | 32-23 | |
| 10/12/1981 | W | 22-38 | |
| 10/12/1981 | W | 24-35 | |
| 10/15/1981 | W | 15-50 | |
| 10/15/1981 | W | 27-28 | |
| 10/19/1981 | W | 16-42 | |
| 10/19/1981 | L | 41-16 |











