
1983-84 Varsity Team
Record10 - 12
Pts Scored610
Pts Allowed645
Pts Avg Scored27.7
Pts Avg Allowed29.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/8/1983 | W | 27-29 | |
| 9/8/1983 | W | 28-31 | |
| 9/8/1983 | W | 26-31 | |
| 9/15/1983 | L | 35-24 | |
| 9/15/1983 | L | 29-27 | |
| 9/22/1983 | L | 34-25 | |
| 9/22/1983 | W | 22-33 | |
| 9/26/1983 | W | 21-35 | |
| 9/26/1983 | L | 30-28 | |
| 9/26/1983 | L | 32-25 | |
| 9/26/1983 | L | 31-27 | |
| 9/29/1983 | W | 18-37 | |
| 9/29/1983 | W | 21-34 | |
| 9/29/1983 | W | 21-34 | |
| 10/3/1983 | L | 35-24 | |
| 10/3/1983 | L | 30-27 | |
| 10/6/1983 | W | 22-33 | |
| 10/6/1983 | L | 34-25 | |
| 10/13/1983 | L | 31-28 | |
| 10/13/1983 | L | 36-23 | |
| 10/13/1983 | W | 18-37 | |
| 10/13/1983 | L | 29-28 |











