
1985-86 Varsity Team
Record3 - 15
Pts For15
Pts Against39
Pts Avg For0.8
Pts Avg Against2.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/3/1985 | L | 0-3 | |
Notes: 10-15, 1-15, 3-15 | |||
| 9/5/1985 | W | 3-0 | |
Notes: 15-6, 15-6, 15-0 | |||
| 9/10/1985 | L | 1-2 | |
Notes: 9-15, 10-15, 15-7 | |||
| 9/12/1985 | L | 1-2 | |
Notes: 15-13, 7-15, 8-15 | |||
| 9/16/1985 | L | 0-3 | |
Notes: 9-15, 5-15, 9-15 | |||
| 9/18/1985 | L | 1-2 | |
Notes: 15-6, 16-18, 7-15 | |||
| 9/20/1985 | L | 0-3 | |
Notes: 3-15, 1-15, 3-15 | |||
| 9/24/1985 | L | 0-3 | |
Notes: 10-15, 8-15, 7-15 | |||
| 9/26/1985 | L | 0-3 | |
Notes: 5-15, 2-15, 3-15 | |||
| 10/1/1985 | L | 0-3 | |
Notes: 11-15, 9-15, 10-15 | |||
| 10/3/1985 | W | 3-0 | |
Notes: 15-2, 15-2, 15-7 | |||
| 10/8/1985 | L | 1-2 | |
Notes: 15-9, 13-15, 9-15 | |||
| 10/10/1985 | L | 0-3 | |
Notes: 12-15, 12-15, 6-15 | |||
| 10/15/1985 | L | 1-2 | |
Notes: 15-10, 10-15, 10-15 | |||
| 10/17/1985 | W | 3-0 | |
Notes: 15-11, 15-7, 15-9 | |||
| 10/21/1985 | L | 1-2 | |
Notes: 4-15, 10-15, 15-9 | |||
| 10/23/1985 | L | 0-3 | |
Notes: 14-16, 9-15, 9-15 | |||
| 10/25/1985 | L | 0-3 | |
Notes: 2-15, 8-15, 6-15 | |||









