
1986-87 Varsity Team
Record5 - 13
Pts For28
Pts Against62
Pts Avg For1.6
Pts Avg Against3.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/3/1986 | L | 0-5 | |
Notes: 10-15, 3-15, 12-15, 5-15, 11-15 | |||
| 9/5/1986 | L | 0-5 | |
Notes: 1-15, 2-15, 5-15, 3-15, 7-15 | |||
| 9/9/1986 | W | 4-1 | |
Notes: 15-6, 15-5, 15-4, 8-15, 15-13 | |||
| 9/11/1986 | L | 1-4 | |
Notes: 15-12, 12-15, 7-15, 12-15, 4-15 | |||
| 9/15/1986 | L | 2-3 | |
Notes: 17-15, 15-7, 5-15, 6-15, 11-15 | |||
| 9/17/1986 | L | 0-5 | |
Notes: 13-15, 13-15, 3-15, 11-15, 8-15 | |||
| 9/19/1986 | W | 4-1 | |
Notes: 15-1, 15-11, 16-14, 15-6, 9-15 | |||
| 9/23/1986 | L | 1-4 | |
Notes: 12-15, 15-9, 13-15, 1-15, 2-15 | |||
| 9/25/1986 | L | 2-3 | |
Notes: 8-15, 5-15, 3-15, 15-9, 15-12 | |||
| 9/30/1986 | L | 1-4 | |
Notes: 9-15, 9-15, 11-15, 16-14, 9-15 | |||
| 10/2/1986 | L | 1-4 | |
Notes: 5-15, 8-15, 15-13, 7-15, 11-15 | |||
| 10/6/1986 | W | 4-1 | |
Notes: 15-5, 15-7, 15-12, 15-3, 14-16 | |||
| 10/8/1986 | L | 0-5 | |
Notes: 4-15, 4-15, 3-15, 4-15, 11-15 | |||
| 10/10/1986 | L | 1-4 | |
Notes: 11-15, 6-15, 15-8, 13-15, 10-15 | |||
| 10/14/1986 | L | 0-5 | |
Notes: 4-15, 8-15, 4-15, 8-15, 7-15 | |||
| 10/16/1986 | W | 3-2 | |
Notes: 15-8, 15-13, 15-5, 6-15, 9-15 | |||
| 10/20/1986 | L | 0-5 | |
Notes: 8-15, 10-15, 4-15, 7-15, 8-15 | |||
| 10/22/1986 | W | 4-1 | |
Notes: 16-14, 15-6, 15-2, 15-9, 13-15 | |||









