
1989-90 Varsity Team
Record14 - 12
Pts Scored1,306
Pts Allowed1,177
Pts Avg Scored50.2
Pts Avg Allowed45.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/7/1989 | W | 41-39 | |
| 12/9/1989 | W | 68-36 | |
| 12/11/1989 | W | 62-48 | |
| 12/15/1989 | L | 46-57 | |
| 12/16/1989 | L | 57-64 | |
| 12/19/1989 | L | 42-43 | |
| 12/22/1989 | L | 43-46 | |
| 12/27/1989 | W | 58-34 | |
Notes: Quakertown Tournament | |||
| 12/29/1989 | W | 44-39 | |
Notes: Quakertown Tournament | |||
| 12/30/1989 | W | 48-37 | |
| 1/3/1990 | L | 38-43 | |
| 1/5/1990 | L | 47-48 | |
| 1/9/1990 | W | 56-42 | |
| 1/12/1990 | L | 46-50 | |
| 1/16/1990 | W | 78-33 | |
| 1/19/1990 | W | 40-31 | |
| 1/23/1990 | W | 59-43 | |
| 1/26/1990 | L | 40-43 | |
| 1/30/1990 | W | 36-33 | |
| 2/2/1990 | W | 46-43 | |
| 2/6/1990 | L | 47-50 | |
| 2/9/1990 | W | 54-48 | |
| 2/12/1990 | L | 52-61 | |
| 2/15/1990 | L | 52-60 | |
| 2/27/1990 | W | 70-34 | |
Notes: EPC Tournament | |||
| 3/2/1990 | L | 36-72 | |
Notes: EPC Tournament | |||

















