
1990-91 Varsity Team
Record21 - 9
Pts Scored1,677
Pts Allowed1,455
Pts Avg Scored55.9
Pts Avg Allowed48.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1990-91 | W | 73-48 | |
| 1990-91 | W | 69-48 | |
| 1990-91 | W | 45-29 | |
| 1990-91 | L | 64-72 | |
| 1990-91 | L | 33-34 | |
| 1990-91 | W | 55-35 | |
| 1990-91 | W | 63-55 | |
| 1990-91 | W | 60-24 | |
Notes: Quakertown Tournament | |||
| 1990-91 | W | 57-39 | |
| 1990-91 | W | 53-43 | |
Notes: Quakertown Tournament | |||
| 1990-91 | W | 59-43 | |
| 1990-91 | W | 70-47 | |
| 1990-91 | W | 60-57 | |
| 1990-91 | W | 62-59 | |
| 1990-91 | L | 56-75 | |
| 1990-91 | W | 61-23 | |
| 1990-91 | L | 38-56 | |
| 1990-91 | W | 46-39 | |
| 1990-91 | W | 62-49 | |
| 1990-91 | W | 51-41 | |
| 1990-91 | L | 52-59 | |
| 1990-91 | W | 64-40 | |
| 1990-91 | L | 42-65 | |
| 1990-91 | W | 63-47 | |
| 1990-91 | W | 53-41 | |
Notes: EPC Tournament | |||
| 1990-91 | L | 41-56 | |
Notes: EPC Tournament | |||
| 1990-91 | W | 80-68 | |
Notes: District XI Quarterfinal | |||
| 1990-91 | L | 47-62 | |
Notes: District XI Semifinal | |||
| 1990-91 | W | 55-43 | |
Notes: District XI Tournament - Consulation game | |||
| 1990-91 | L | 43-58 | |
Notes: PIAA 1st Round | |||


















