
1990-91 Varsity Team
Record14 - 5
Pts Scored696
Pts Allowed372
Pts Avg Scored36.6
Pts Avg Allowed19.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1990-91 | L | 12-21 | |
| 1990-91 | L | 22-33 | |
| 1990-91 | W | 52-6 | |
| 1990-91 | W | 36-22 | |
| 1990-91 | W | 45-18 | |
| 1990-91 | W | 41-15 | |
| 1990-91 | W | 53-11 | |
| 1990-91 | W | 33-26 | |
| 1990-91 | W | 50-6 | |
| 1990-91 | W | 31-22 | |
| 1990-91 | L | 20-32 | |
| 1990-91 | W | 50-9 | |
| 1990-91 | W | 31-25 | |
| 1990-91 | W | 53-10 | |
| 1990-91 | L | 20-38 | |
| 1990-91 | W | 33-29 | |
| 1990-91 | W | 48-9 | |
| 1990-91 | L | 14-33 | |
| 1990-91 | W | 52-7 |



















