
1990-91 Varsity Team
Record9 - 1
Pts Scored804
Pts Allowed605
Pts Avg Scored80.4
Pts Avg Allowed60.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1990-91 | W | 75-65 | |
| 1990-91 | W | 91.5-49.5 | |
| 1990-91 | W | 95-46 | |
| 1990-91 | W | 76.5-64.5 | |
| 1990-91 | L | 48-93 | |
| 1990-91 | W | 92-49 | |
| 1990-91 | W | 79-62 | |
| 1990-91 | W | 73-68 | |
| 1990-91 | W | 94-47 | |
| 1990-91 | W | 80-61 |










