
1990-91 Varsity Team
Record2 - 19
Pts Scored785
Pts Allowed491
Pts Avg Scored37.4
Pts Avg Allowed23.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1990-91 | L | 33-26 | |
| 1990-91 | L | 31-24 | |
| 1990-91 | L | 41-20 | |
| 1990-91 | L | 33-26 | |
| 1990-91 | L | 50-15 | |
| 1990-91 | L | 50-15 | |
| 1990-91 | L | 50-15 | |
| 1990-91 | L | 39-22 | |
| 1990-91 | L | 30-25 | |
| 1990-91 | L | 37-22 | |
| 1990-91 | L | 29-28 | |
| 1990-91 | L | 30-27 | |
| 1990-91 | L | 41-21 | |
| 1990-91 | W | 15-50 | |
| 1990-91 | L | 37-22 | |
| 1990-91 | W | 23-34 | |
| 1990-91 | W | 16-39 | |
| 1990-91 | L | 50-15 | |
| 1990-91 | L | 50-15 | |
| 1990-91 | L | 50-15 | |
| 1990-91 | L | 50-15 |











