
1991-92 Varsity Team
Record6 - 16
Pts Scored681
Pts Allowed588
Pts Avg Scored31.0
Pts Avg Allowed26.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1991-92 | W | 26-30 | |
| 1991-92 | L | 35-20 | |
| 1991-92 | L | 33-26 | |
| 1991-92 | W | 22-26 | |
| 1991-92 | W | 17-42 | |
| 1991-92 | L | 32-25 | |
| 1991-92 | L | 29-28 | |
| 1991-92 | L | 32-26 | |
| 1991-92 | L | 44-18 | |
| 1991-92 | W | 26-31 | |
| 1991-92 | L | 37-21 | |
| 1991-92 | W | 28-29 | |
| 1991-92 | L | 34-25 | |
| 1991-92 | L | 32-24 | |
| 1991-92 | L | 33-24 | |
| 1991-92 | W | 16-42 | |
| 1991-92 | L | 33-26 | |
| 1991-92 | L | 31-28 | |
| 1991-92 | L | 32-27 | |
| 1991-92 | L | 45-18 | |
| 1991-92 | W | 26-31 | |
| 1991-92 | L | 38-21 |











