
1992-93 Varsity Team
Record5 - 17
Pts Scored809
Pts Allowed488
Pts Avg Scored36.8
Pts Avg Allowed22.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1992-93 | L | 32-27 | |
| 1992-93 | W | 25-30 | |
| 1992-93 | L | 41-18 | |
| 1992-93 | L | 33-24 | |
| 1992-93 | L | 30-27 | |
| 1992-93 | L | 48-15 | |
| 1992-93 | L | 38-15 | |
| 1992-93 | L | 48-19 | |
| 1992-93 | L | 48-15 | |
| 1992-93 | L | 50-15 | |
| 1992-93 | W | 27-30 | |
| 1992-93 | L | 44-17 | |
| 1992-93 | L | 39-19 | |
| 1992-93 | W | 22-33 | |
| 1992-93 | L | 37-20 | |
| 1992-93 | L | 42-17 | |
| 1992-93 | L | 32-24 | |
| 1992-93 | L | 40-18 | |
| 1992-93 | L | 46-17 | |
| 1992-93 | W | 18-40 | |
| 1992-93 | W | 23-33 | |
| 1992-93 | L | 46-15 |











