
1993-94 Varsity Team
Record4 - 17
Pts Scored762
Pts Allowed1,117
Pts Avg Scored36.3
Pts Avg Allowed53.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1993-94 | L | 32-61 | |
| 1993-94 | W | 43-40 | |
| 1993-94 | L | 28-52 | |
| 1993-94 | L | 40-44 | |
| 1993-94 | L | 31-68 | |
| 1993-94 | L | 42-47 | |
| 1993-94 | W | 53-41 | |
| 1993-94 | L | 30-51 | |
| 1993-94 | L | 35-53 | |
| 1993-94 | L | 30-58 | |
| 1993-94 | W | 46-23 | |
| 1993-94 | L | 31-60 | |
| 1993-94 | L | 36-53 | |
| 1993-94 | L | 28-60 | |
| 1993-94 | W | 58-39 | |
| 1993-94 | L | 28-65 | |
| 1993-94 | L | 35-43 | |
| 1993-94 | L | 28-65 | |
| 1993-94 | L | 35-58 | |
| 1993-94 | L | 34-53 | |
| 1993-94 | L | 39-83 |















