
1993-94 Varsity Team
Record15 - 7
Pts Scored811
Pts Allowed472
Pts Avg Scored36.9
Pts Avg Allowed21.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1993-94 | L | 30-33 | |
Notes: Dual Meet | |||
| 1993-94 | W | 53-6 | |
Notes: Dual Meet | |||
| 1993-94 | W | 39-19 | |
Notes: Dual Meet | |||
| 1993-94 | L | 12-43 | |
| 1993-94 | L | 6-43 | |
| 1993-94 | L | 28-33 | |
| 1993-94 | W | 30-28 | |
| 1993-94 | L | 19-27 | |
| 1993-94 | W | 54-10 | |
| 1993-94 | L | 22-32 | |
| 1993-94 | W | 35-15 | |
| 1993-94 | L | 9-38 | |
| 1993-94 | W | 49-9 | |
| 1993-94 | W | 77-0 | |
| 1993-94 | W | 61-9 | |
| 1993-94 | W | 46-18 | |
| 1993-94 | W | 51-10 | |
| 1993-94 | W | 44-18 | |
| 1993-94 | W | 29-20 | |
| 1993-94 | W | 34-23 | |
| 1993-94 | W | 41-24 | |
| 1993-94 | W | 42-14 | |




















