
1993-94 Varsity Team
Record6 - 3
Pts Scored651
Pts Allowed618
Pts Avg Scored72.4
Pts Avg Allowed68.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1993-94 | W | 89.5-51.5 | |
| 1993-94 | L | 43-98 | |
| 1993-94 | W | 79-62 | |
| 1993-94 | L | 37-104 | |
| 1993-94 | L | 58-83 | |
| 1993-94 | W | 90-51 | |
| 1993-94 | W | 91-50 | |
| 1993-94 | W | 77.66-63.33 | |
| 1993-94 | W | 86-55 |









