
1993-94 Varsity Team
Record8 - 14
Sets Won21
Sets Lost32
Sets Avg Won1.0
Sets Avg Lost1.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1993-94 | L | 0-2 | |
Notes: 4-15, 5-15 | |||
| 1993-94 | W | 2-0 | |
Notes: 15-10, 15-10 | |||
| 1993-94 | W | 2-1 | |
Notes: 12-15, 15-13, 15-10 | |||
| 1993-94 | L | 1-2 | |
Notes: 15-12, 4-15, 8-15 | |||
| 1993-94 | W | 2-0 | |
Notes: 16-14, 15-8 | |||
| 1993-94 | L | 1-2 | |
Notes: 12-15, 15-7, 12-15 | |||
| 1993-94 | L | 0-2 | |
Notes: 12-15, 7-15 | |||
| 1993-94 | W | 2-1 | |
Notes: 15-9, 10-15, 15-9 | |||
| 1993-94 | L | 0-2 | |
Notes: 2-15, 3-15 | |||
| 1993-94 | L | 1-2 | |
Notes: 3-15, 15-12, 11-15 | |||
| 1993-94 | L | 0-2 | |
Notes: 6-15, 12-15 | |||
| 1993-94 | L | 0-2 | |
Notes: 5-15, 7-15 | |||
| 1993-94 | L | 0-2 | |
Notes: 10-15, 11-15 | |||
| 1993-94 | W | 2-0 | |
Notes: 16-14, 15-5 | |||
| 1993-94 | L | 0-2 | |
Notes: 13-15, 4-15 | |||
| 1993-94 | L | 1-2 | |
Notes: 15-2, 6-15, 12-15 | |||
| 1993-94 | W | 2-0 | |
Notes: 15-8, 15-0 | |||
| 1993-94 | W | 2-1 | |
Notes: 15-13, 11-15, 15-13 | |||
| 1993-94 | L | 0-2 | |
Notes: 6-15, 13-15, | |||
| 1993-94 | L | 0-2 | |
Notes: 6-15, 1-15 | |||
| 1993-94 | L | 1-2 | |
Notes: 15-11, 11-15, 9-15 | |||
| 1993-94 | W | 2-1 | |
Notes: 15-9, 14-16, 18-16 | |||











