
1993-94 Varsity Team
Record8 - 14
Pts Scored737
Pts Allowed549
Pts Avg Scored33.5
Pts Avg Allowed25.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1993-94 | L | 34-21 | |
| 1993-94 | L | 34-21 | |
| 1993-94 | L | 30-27 | |
| 1993-94 | L | 40-15 | |
| 1993-94 | W | 26-29 | |
| 1993-94 | L | 44-15 | |
| 1993-94 | L | 50-15 | |
| 1993-94 | W | 15-48 | |
| 1993-94 | W | 27-30 | |
| 1993-94 | W | 25-34 | |
| 1993-94 | L | 50-15 | |
| 1993-94 | L | 35-20 | |
| 1993-94 | L | 37-18 | |
| 1993-94 | W | 27-30 | |
| 1993-94 | L | 37-18 | |
| 1993-94 | L | 47-15 | |
| 1993-94 | W | 15-50 | |
| 1993-94 | W | 22-37 | |
| 1993-94 | L | 31-24 | |
| 1993-94 | L | 50-15 | |
| 1993-94 | L | 37-19 | |
| 1993-94 | W | 24-33 |











