
1994-95 Varsity Team
Record3 - 19
Pts Scored653
Pts Allowed1,037
Pts Avg Scored29.7
Pts Avg Allowed47.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | W | 36-32 | |
| 1994-95 | L | 43-46 | |
| 1994-95 | W | 51-44 | |
| 1994-95 | L | 34-48 | |
| 1994-95 | W | 40-32 | |
| 1994-95 | L | 24-38 | |
| 1994-95 | L | 30-41 | |
| 1994-95 | L | 38-60 | |
| 1994-95 | L | 25-62 | |
| 1994-95 | L | 26-38 | |
| 1994-95 | L | 21-28 | |
| 1994-95 | L | 29-70 | |
| 1994-95 | L | 20-46 | |
| 1994-95 | L | 32-37 | |
| 1994-95 | L | 25-37 | |
| 1994-95 | L | 28-48 | |
| 1994-95 | L | 27-58 | |
| 1994-95 | L | 23-53 | |
| 1994-95 | L | 39-65 | |
| 1994-95 | L | 21-58 | |
| 1994-95 | L | 20-46 | |
| 1994-95 | L | 21-50 |












