
1994-95 Varsity Team
Record9 - 12
Pts Scored589
Pts Allowed607
Pts Avg Scored28.0
Pts Avg Allowed28.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | W | 65-4 | |
Notes: * Ends in "wn" | |||
| 1994-95 | W | 49-16 | |
| 1994-95 | L | 15-33 | |
| 1994-95 | W | 30-23 | |
Notes: Parkland Duals | |||
| 1994-95 | L | 25-29 | |
Notes: Parkland Duals | |||
| 1994-95 | L | 16-37 | |
Notes: Parkland Duals | |||
| 1994-95 | L | 4-55 | |
| 1994-95 | L | 31-33 | |
| 1994-95 | W | 33-22 | |
| 1994-95 | L | 9-53 | |
| 1994-95 | W | 45-18 | |
| 1994-95 | L | 22-27 | |
| 1994-95 | L | 15-43 | |
| 1994-95 | W | 30-21 | |
| 1994-95 | L | 18-32 | |
| 1994-95 | W | 55-9 | |
| 1994-95 | L | 6-42 | |
| 1994-95 | L | 18-37 | |
| 1994-95 | W | 42-21 | |
| 1994-95 | L | 22-32 | |
| 1994-95 | W | 39-20 | |


















