
1994-95 Varsity Team
Record7 - 2
Pts Scored711
Pts Allowed568
Pts Avg Scored79.0
Pts Avg Allowed63.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | W | 75-66 | |
| 1994-95 | L | 55-86 | |
| 1994-95 | L | 49-90 | |
| 1994-95 | W | 86-55 | |
| 1994-95 | W | 105-48 | |
| 1994-95 | W | 95-46 | |
| 1994-95 | W | 78-63 | |
| 1994-95 | W | 93-48 | |
| 1994-95 | W | 75-66 |









