
1994-95 Varsity Team
Record14 - 7
Sets Won29
Sets Lost15
Sets Avg Won1.4
Sets Avg Lost0.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | L | 0-2 | |
Notes: 10-15, 8-15 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-12, 15-6 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-11, 15-11 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-9, 17-15 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-9, 15-10 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-6, 15-7 | |||
| 1994-95 | L | 0-2 | |
Notes: 10-15, 13-15 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-0, 15-7 | |||
| 1994-95 | L | 1-2 | |
Notes: 15-8, 3-15, 10-15 | |||
| 1994-95 | L | 0-2 | |
Notes: 4-15, 5-15 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-9, 16-14 | |||
| 1994-95 | L | 0-2 | |
Notes: 1-15, 10-15 | |||
| 1994-95 | W | 2-1 | |
Notes: 8-15, 15-5, 15-4 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-12, 15-6 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-13, 15-12 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-6, 15-9 | |||
| 1994-95 | L | 0-2 | |
Notes: 5-15, 8-15 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-5, 15-7 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-13, 15-7 | |||
| 1994-95 | L | 0-2 | |
Notes: 6-15, 12-15 | |||
| 1994-95 | W | 2-0 | |
Notes: 15-5, 15-6 | |||











