
1994-95 Varsity Team
Record13 - 7
Pts Scored516
Pts Allowed671
Pts Avg Scored25.8
Pts Avg Allowed33.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | W | 20-41 | |
| 1994-95 | L | 30-25 | |
| 1994-95 | W | 18-43 | |
| 1994-95 | W | 28-30 | |
Notes: Freedom score known | |||
| 1994-95 | W | 19-44 | |
Notes: Allen score unknown | |||
| 1994-95 | W | 28-29 | |
Notes: 28-28 tie Parkland wins tiebreaker | |||
| 1994-95 | L | 32-23 | |
| 1994-95 | W | 15-49 | |
| 1994-95 | W | 21-40 | |
| 1994-95 | L | 38-18 | |
| 1994-95 | W | 20-41 | |
| 1994-95 | L | 29-26 | |
| 1994-95 | W | 19-42 | |
| 1994-95 | L | 30-25 | |
| 1994-95 | L | 38-18 | |
| 1994-95 | W | 15-44 | |
| 1994-95 | W | 23-32 | |
| 1994-95 | L | 45-16 | |
| 1994-95 | W | 19-40 | |
| 1994-95 | W | 29-45 | |










