
1995-96 Varsity Team
Record19 - 4
Pts Scored861
Pts Allowed383
Pts Avg Scored37.4
Pts Avg Allowed16.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1995-96 | W | 36-0 | |
Notes: Orefield Duals | |||
| 1995-96 | W | 72-0 | |
Notes: Orefield Duals | |||
| 1995-96 | W | 15-0 | |
Notes: Orefield Duals - East Stroudsburg score unknown | |||
| 1995-96 | W | 48-15 | |
| 1995-96 | W | 49-12 | |
| 1995-96 | W | 52-12 | |
| 1995-96 | W | 48-8 | |
| 1995-96 | W | 36-19 | |
| 1995-96 | W | 42-12 | |
| 1995-96 | W | 35-24 | |
| 1995-96 | W | 39-12 | |
| 1995-96 | W | 31-21 | |
| 1995-96 | W | 35-19 | |
| 1995-96 | L | 16-35 | |
| 1995-96 | W | 40-15 | |
| 1995-96 | W | 54-9 | |
| 1995-96 | W | 61-3 | |
| 1995-96 | L | 6-42 | |
| 1995-96 | W | 48-15 | |
| 1995-96 | W | 39-17 | |
| 1995-96 | W | 31-21 | |
| 1995-96 | L | 13-42 | |
| 1995-96 | L | 15-30 | |






















