
1995-96 Varsity Team
Record12 - 2
Pts Scored1,648
Pts Allowed774
Pts Avg Scored109.9
Pts Avg Allowed51.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1995-96 | W | 110-76 | |
| 1995-96 | W | 78-23 | |
| 1995-96 | L | 84-102 | |
| 1995-96 | W | 131-55 | |
| 1995-96 | W | 121-65 | |
| 1995-96 | W | 152-34 | |
| 1995-96 | W | 144-42 | |
| 1995-96 | 0-0 | ||
Notes: Scores not recorded | |||
| 1995-96 | W | 145-41 | |
| 1995-96 | L | 74-112 | |
| 1995-96 | W | 86-15 | |
| 1995-96 | W | 120-66 | |
| 1995-96 | W | 150-35 | |
| 1995-96 | W | 122-54 | |
| 1995-96 | W | 131-54 | |















