
1995-96 Varsity Team
Record6 - 2
Pts Scored620
Pts Allowed516
Pts Avg Scored77.5
Pts Avg Allowed64.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1995-96 | W | 79-62 | |
| 1995-96 | W | 105-36 | |
| 1995-96 | W | 75-66 | |
| 1995-96 | W | 84-57 | |
| 1995-96 | W | 81-60 | |
| 1995-96 | W | 72-69 | |
| 1995-96 | L | 59-90 | |
| 1995-96 | L | 65-76 |








