
1995-96 Varsity Team
Record3 - 15
Sets Won11
Sets Lost31
Sets Avg Won0.6
Sets Avg Lost1.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1995-96 | L | 1-2 | |
Notes: 7-15, 15-11, 7-15 | |||
| 1995-96 | W | 2-0 | |
Notes: 15-7, 15-6 | |||
| 1995-96 | L | 0-2 | |
Notes: 13-15, 7-15 | |||
| 1995-96 | L | 1-2 | |
Notes: 15-8, 7-15, 14-16 | |||
| 1995-96 | L | 0-2 | |
Notes: 9-15, 10-15 | |||
| 1995-96 | L | 0-2 | |
Notes: 5-15, 3-15 | |||
| 1995-96 | W | 2-0 | |
Notes: 15-7, 15-13 | |||
| 1995-96 | L | 0-2 | |
Notes: 11-15, 3-15 | |||
| 1995-96 | L | 0-2 | |
Notes: 12-15, 13-15 | |||
| 1995-96 | L | 0-2 | |
Notes: 7-15, 10-15 | |||
| 1995-96 | L | 1-2 | |
Notes: 15-12, 12-15, 11-15 | |||
| 1995-96 | L | 0-2 | |
Notes: 3-15, 12-15 | |||
| 1995-96 | L | 1-2 | |
Notes: 15-17, 15-4, 8-15 | |||
| 1995-96 | L | 0-2 | |
Notes: 2-15, 10-15 | |||
| 1995-96 | L | 0-2 | |
Notes: 11-15, 12-15 | |||
| 1995-96 | L | 1-2 | |
Notes: 16-14, 8-15, 12-15 | |||
| 1995-96 | L | 0-2 | |
Notes: 5-15, 10-15 | |||
| 1995-96 | W | 2-1 | |
Notes: 15-6, 15-1 | |||









