
1995-96 Varsity Team
Record10 - 8
Pts Scored509
Pts Allowed569
Pts Avg Scored28.3
Pts Avg Allowed31.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1995-96 | W | 18-45 | |
| 1995-96 | L | 32-23 | |
| 1995-96 | W | 15-50 | |
| 1995-96 | L | 47-15 | |
| 1995-96 | W | 15-46 | |
| 1995-96 | W | 17-43 | |
| 1995-96 | L | 34-24 | |
| 1995-96 | W | 25-34 | |
| 1995-96 | L | 37-19 | |
| 1995-96 | W | 15-50 | |
| 1995-96 | L | 32-23 | |
| 1995-96 | W | 20-43 | |
| 1995-96 | W | 22-34 | |
| 1995-96 | L | 31-24 | |
| 1995-96 | W | 26-33 | |
| 1995-96 | L | 47-16 | |
| 1995-96 | W | 26-32 | |
| 1995-96 | L | 50-15 |









