
1996-97 Varsity Team
Record12 - 6
Pts Scored486
Pts Allowed597
Pts Avg Scored27.0
Pts Avg Allowed33.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/3/1996 | W | 17-46 | |
| 9/3/1996 | L | 31-25 | |
| 9/3/1996 | W | 15-50 | |
| 9/3/1996 | W | 15-48 | |
| 9/3/1996 | L | 39-21 | |
| 9/10/1996 | W | 25-32 | |
| 9/10/1996 | W | 27-28 | |
| 9/17/1996 | W | 19-43 | |
| 9/17/1996 | L | 43-16 | |
| 9/24/1996 | W | 15-50 | |
| 9/24/1996 | L | 29-26 | |
| 9/24/1996 | W | 15-50 | |
| 10/1/1996 | W | 24-33 | |
| 10/1/1996 | W | 24-31 | |
| 10/8/1996 | W | 26-31 | |
| 10/8/1996 | L | 50-15 | |
| 10/8/1996 | W | 24-37 | |
| 10/8/1996 | L | 48-15 |









