
1997-98 Varsity Team
Record14 - 5 - 2
Goals Scored58
Goals Allowed11
Goals Avg Scored2.8
Goals Avg Allowed0.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/20/1998 | T | 0-0 | |
| 3/23/1998 | W | 2-0 | |
| 3/25/1998 | W | 1-0 | |
| 3/28/1998 | W | 4-1 | |
| 3/30/1998 | L | 1-2 | |
| 4/1/1998 | W | 2-0 | |
| 4/3/1998 | W | 3-0 | |
| 4/4/1998 | L | 0-1 | |
| 4/6/1998 | W | 7-0 | |
| 4/14/1998 | W | 7-0 | |
| 4/18/1998 | W | 3-1 | |
| 4/18/1998 | L | 0-1 | |
| 4/20/1998 | T | 1-1 | |
| 4/22/1998 | W | 5-2 | |
| 4/27/1998 | L | 0-1 | |
| 4/29/1998 | W | 3-0 | |
| 5/1/1998 | W | 3-0 | |
| 5/4/1998 | W | 8-0 | |
| 5/11/1998 | W | 2-0 | |
| 5/15/1998 | W | 6-0 | |
Notes: District XI 1st Round | |||
| 5/18/1998 | L | 0-1 | |
Notes: District XI Quarterfinal | |||














