
🏆 Conference Champions🏆 District XI Champions🏆 PIAA State Champions
1997-98 Varsity Team
Record25 - 1
Runs Scored159
Runs Allowed35
Runs Avg Scored5.9
Runs Avg Allowed1.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/24/1998 | W | 3-1 | |
| 3/26/1998 | W | 6-1 | |
| 3/30/1998 | W | 5-0 | |
| 3/31/1998 | W | 9-4 | |
| 4/3/1998 | W | 3-0 | |
| 4/4/1998 | W | 5-4 | |
| 4/6/1998 | W | 5-4 | |
| 4/9/1998 | 0-0 | ||
| 4/17/1998 | W | 17-2 | |
| 4/18/1998 | W | 7-1 | |
| 4/21/1998 | W | 5-2 | |
| 4/22/1998 | W | 4-1 | |
| 4/24/1998 | W | 10-0 | |
| 4/27/1998 | W | 7-3 | |
| 4/29/1998 | L | 2-3 | |
| 4/30/1998 | W | 8-2 | |
| 5/5/1998 | W | 16-0 | |
| 5/8/1998 | W | 3-1 | |
| 5/11/1998 | W | 1-0 | |
| 5/15/1998 | W | 13-3 | |
Notes: EPC Final | |||
| 5/21/1998 | W | 8-0 | |
Notes: District XI AAA Quarterfinal | |||
| 5/26/1998 | W | 2-1 | |
Notes: District XI AAA Semifinal | |||
| 5/28/1998 | W | 6-0 | |
Notes: District XI AAA Final | |||
| 6/1/1998 | W | 6-0 | |
Notes: PIAA AAA 1st Round | |||
| 6/4/1998 | W | 1-0 | |
Notes: PIAA AAA Quarterfinal | |||
| 6/8/1998 | W | 5-2 | |
Notes: PIAA AAA Semifinal | |||
| 6/11/1998 | W | 2-0 | |
Notes: PIAA AAA Final | |||




















