
1997-98 Varsity Team
Record11 - 2
Strokes Taken5,042
Strokes Against5,436
Strokes Avg Taken387.8
Strokes Avg Against418.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/18/1997 | W | 368-423 | |
| 8/20/1997 | L | 423-412 | |
| 8/21/1997 | W | 379-408 | |
| 8/25/1997 | W | 386-407 | |
| 8/27/1997 | W | 362-428 | |
| 9/3/1997 | W | 385-452 | |
| 9/8/1997 | W | 385-405 | |
| 9/10/1997 | W | 376-427 | |
| 9/15/1997 | W | 381-462 | |
| 9/17/1997 | W | 385-387 | |
| 9/18/1997 | W | 414-420 | |
| 9/23/1997 | W | 399-408 | |
| 9/23/1997 | L | 399-397 |











