
1998-99 Varsity Team
Record8 - 16
Pts Scored926
Pts Allowed1,037
Pts Avg Scored38.6
Pts Avg Allowed43.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/8/1998 | L | 28-41 | |
| 12/13/1998 | L | 35-49 | |
| 12/14/1998 | W | 60-44 | |
| 12/18/1998 | W | 56-52 | |
| 12/22/1998 | L | 31-41 | |
| 12/28/1998 | L | 31-34 | |
| 12/29/1998 | W | 27-22 | |
| 1/5/1999 | L | 41-50 | |
| 1/12/1999 | W | 44-29 | |
| 1/19/1999 | L | 26-45 | |
| 1/20/1999 | W | 40-25 | |
| 1/22/1999 | L | 47-59 | |
| 1/23/1999 | L | 33-55 | |
| 1/25/1999 | L | 38-53 | |
| 1/26/1999 | L | 50-60 | |
| 1/29/1999 | W | 37-32 | |
| 2/2/1999 | L | 32-44 | |
| 2/4/1999 | L | 33-46 | |
| 2/5/1999 | L | 38-39 | |
| 2/8/1999 | L | 33-47 | |
| 2/9/1999 | L | 40-59 | |
| 2/12/1999 | W | 45-27 | |
| 2/13/1999 | W | 44-39 | |
| 2/16/1999 | L | 37-45 |

















