
1998-99 Varsity Team
Record6 - 3 - 1
Pts Scored906
Pts Allowed591
Pts Avg Scored90.6
Pts Avg Allowed59.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/30/1999 | W | 95-55 | |
| 4/8/1999 | W | 85.33-61.66 | |
| 4/12/1999 | W | 118-32 | |
| 4/15/1999 | W | 115-35 | |
| 4/21/1999 | W | 81-69 | |
| 4/26/1999 | L | 74-76 | |
| 4/26/1999 | W | 121-29 | |
| 4/29/1999 | L | 72.5-77.5 | |
| 5/3/1999 | T | 75-75 | |
| 5/3/1999 | L | 69-81 |








