
1998-99 Varsity Team
Record7 - 5
Pts Scored327
Pts Allowed375
Pts Avg Scored27.3
Pts Avg Allowed31.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/4/1998 | W | 15-40 | |
| 9/10/1998 | W | 20-43 | |
| 9/10/1998 | L | 28-27 | |
| 9/15/1998 | L | 34-21 | |
| 9/15/1998 | W | 23-32 | |
| 9/15/1998 | L | 33-23 | |
| 9/15/1998 | L | 37-22 | |
| 9/29/1998 | W | 22-46 | |
| 9/29/1998 | W | 26-33 | |
| 10/6/1998 | L | 40-20 | |
| 10/6/1998 | W | 23-38 | |
| 10/6/1998 | W | 26-30 |












