
1999-00 Varsity Team
Record8 - 16
Pts Scored978
Pts Allowed962
Pts Avg Scored40.8
Pts Avg Allowed40.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/3/1999 | L | 39-48 | |
| 12/9/1999 | L | 32-38 | |
| 12/13/1999 | L | 19-38 | |
| 12/14/1999 | L | 31-33 | |
| 12/17/1999 | L | 41-45 | |
| 12/21/1999 | L | 43-52 | |
| 12/27/1999 | L | 32-43 | |
| 12/28/1999 | W | 47-35 | |
| 1/4/2000 | L | 30-41 | |
| 1/7/2000 | L | 51-63 | |
| 1/8/2000 | L | 44-46 | |
| 1/11/2000 | W | 46-33 | |
| 1/13/2000 | L | 28-30 | |
| 1/14/2000 | W | 64-14 | |
| 1/18/2000 | L | 30-41 | |
| 1/21/2000 | L | 43-47 | |
| 1/28/2000 | W | 51-28 | |
| 2/1/2000 | L | 42-50 | |
| 2/3/2000 | L | 37-41 | |
| 2/4/2000 | W | 49-32 | |
| 2/8/2000 | L | 30-50 | |
| 2/11/2000 | W | 51-38 | |
| 2/14/2000 | W | 44-36 | |
| 2/15/2000 | W | 54-40 |

















