
🏆 Conference Champions🏆 District XI Champions
1999-00 Varsity Team
Record13 - 1
Pts Scored1,998
Pts Allowed865
Pts Avg Scored142.7
Pts Avg Allowed61.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/3/1999 | W | 141-45 | |
| 12/9/1999 | W | 203-112 | |
| 12/16/1999 | W | 63-31 | |
| 12/21/1999 | W | 101-85 | |
| 1/6/2000 | W | 132-51 | |
| 1/13/2000 | W | 146-40 | |
| 1/15/2000 | W | 135-51 | |
| 1/18/2000 | W | 142-35 | |
| 1/21/2000 | W | 126-60 | |
| 1/28/2000 | W | 224-90 | |
| 2/1/2000 | L | 78-108 | |
| 2/3/2000 | W | 120-50 | |
| 2/10/2000 | W | 252-57 | |
| 2/26/2000 | W | 135-50 |














