
1999-00 Varsity Team
Record7 - 5
Pts Scored355
Pts Allowed338
Pts Avg Scored29.6
Pts Avg Allowed28.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/3/1999 | W | 19-36 | |
| 9/7/1999 | W | 21-34 | |
| 9/7/1999 | W | 21-34 | |
| 9/21/1999 | L | 37-20 | |
| 9/21/1999 | L | 47-16 | |
| 9/28/1999 | L | 40-15 | |
| 9/28/1999 | L | 40-15 | |
| 10/5/1999 | W | 19-44 | |
| 10/5/1999 | W | 24-35 | |
| 10/12/1999 | W | 24-32 | |
| 10/12/1999 | L | 43-18 | |
| 10/12/1999 | W | 20-39 |












