
2000-01 Varsity Team
Record13 - 6
Pts Scored642
Pts Allowed469
Pts Avg Scored33.8
Pts Avg Allowed24.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/6/2000 | W | 34-19 | |
| 12/13/2000 | W | 37-18 | |
| 12/20/2000 | W | 45-21 | |
| 1/5/2001 | W | 55-12 | |
| 1/6/2001 | W | 34-28 | |
| 1/6/2001 | W | 32-24 | |
| 1/13/2001 | L | 14-39 | |
| 1/13/2001 | L | 22-30 | |
| 1/13/2001 | W | 47-20 | |
| 1/17/2001 | W | 29-25 | |
| 1/24/2001 | W | 60-4 | |
| 1/27/2001 | L | 23-29 | |
| 1/30/2001 | W | 46-12 | |
| 1/31/2001 | W | 34-25 | |
| 2/2/2001 | L | 21-34 | |
| 2/8/2001 | L | 16-40 | |
| 2/10/2001 | W | 45-21 | |
| 2/14/2001 | W | 42-19 | |
| 2/15/2001 | L | 6-49 |




.png)













.png)