
2000-01 Varsity Team
Record3 - 9
Pts Scored384
Pts Allowed318
Pts Avg Scored32.0
Pts Avg Allowed26.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/1/2000 | W | 25-32 | |
| 9/12/2000 | L | 38-21 | |
| 9/12/2000 | L | 30-25 | |
| 9/19/2000 | L | 33-23 | |
| 9/19/2000 | L | 50-15 | |
| 9/26/2000 | L | 32-25 | |
| 9/26/2000 | L | 33-23 | |
| 10/3/2000 | W | 18-40 | |
| 10/3/2000 | L | 32-24 | |
| 10/10/2000 | W | 15-49 | |
| 10/10/2000 | L | 45-17 | |
| 10/10/2000 | L | 33-24 |












