
2000-01 Varsity Team
Record10 - 3
Strokes Taken6,004
Strokes Against6,461
Strokes Avg Taken461.8
Strokes Avg Against497.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/21/2000 | L | 490-487 | |
| 8/22/2000 | W | 440-518 | |
| 8/24/2000 | W | 477-500 | |
| 8/29/2000 | W | 454-521 | |
| 8/31/2000 | W | 468-522 | |
| 9/5/2000 | W | 462-525 | |
| 9/8/2000 | W | 472-495 | |
| 9/11/2000 | W | 466-536 | |
| 9/12/2000 | W | 459-486 | |
| 9/14/2000 | L | 498-489 | |
| 9/19/2000 | W | 378-404 | |
| 9/21/2000 | L | 490-469 | |
| 9/24/2000 | W | 450-509 |













