
2001-02 Varsity Team
Record9 - 6
Pts Scored437
Pts Allowed401
Pts Avg Scored29.1
Pts Avg Allowed26.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/5/2001 | W | 27-25 | |
| 12/12/2001 | L | 17-31 | |
| 12/15/2001 | L | 27-29 | |
| 12/19/2001 | L | 12-36 | |
| 12/22/2001 | W | 33-24 | |
| 1/3/2002 | W | 34-20 | |
| 1/9/2002 | W | 37-24 | |
| 1/12/2002 | W | 36-22 | |
| 1/12/2002 | W | 50-12 | |
| 1/12/2002 | L | 9-41 | |
| 1/16/2002 | W | 38-19 | |
| 1/23/2002 | L | 15-42 | |
| 1/26/2002 | L | 22-31 | |
| 1/30/2002 | W | 40-19 | |
| 2/11/2002 | W | 40-26 |















