
2001-02 Varsity Team
Record8 - 4
Pts Scored279
Pts Allowed405
Pts Avg Scored23.3
Pts Avg Allowed33.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/31/2001 | W | 24-35 | |
| 9/11/2001 | W | 25-31 | |
| 9/11/2001 | W | 24-32 | |
| 9/19/2001 | L | 29-28 | |
| 9/19/2001 | L | 29-28 | |
| 9/25/2001 | W | 24-31 | |
| 9/25/2001 | L | 28-27 | |
| 10/2/2001 | W | 15-40 | |
| 10/2/2001 | W | 17-38 | |
| 10/9/2001 | W | 15-49 | |
| 10/9/2001 | L | 29-28 | |
| 10/9/2001 | W | 20-38 |












