
🏆 Conference Champions🏆 District XI Champions🏆 PIAA State Champions
2002-03 Varsity Team
Record13 - 0
Pts Scored1,646
Pts Allowed625
Pts Avg Scored126.6
Pts Avg Allowed48.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/3/2002 | W | 130-56 | |
| 12/17/2002 | W | 147-36 | |
| 12/18/2002 | W | 137-48 | |
| 1/9/2003 | W | 146-40 | |
| 1/11/2003 | W | 67-25 | |
| 1/14/2003 | W | 122.5-47.5 | |
| 1/21/2003 | W | 127-59 | |
| 1/23/2003 | W | 124-46 | |
| 1/25/2003 | W | 126-60 | |
| 1/30/2003 | W | 145-41 | |
| 2/6/2003 | W | 137-32 | |
| 2/13/2003 | W | 139-46 | |
| 12/20/2003 | W | 98-88 |













