
🏆 Conference Champions
2002-03 Varsity Team
Record11 - 0
Pts Scored1,121
Pts Allowed521
Pts Avg Scored101.9
Pts Avg Allowed47.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/25/2003 | W | 91-59 | |
| 3/27/2003 | W | 93-57 | |
| 3/31/2003 | W | 101-44 | |
| 4/3/2003 | W | 100-50 | |
| 4/10/2003 | W | 118-29 | |
| 4/12/2003 | W | 86-64 | |
| 4/14/2003 | W | 109-41 | |
| 4/16/2003 | W | 121-29 | |
| 4/23/2003 | W | 122-28 | |
| 4/29/2003 | W | 89-61 | |
| 5/1/2003 | W | 91-59 |











