
2002-03 Varsity Team
Record11 - 3
Strokes Taken5,249
Strokes Against5,624
Strokes Avg Taken374.9
Strokes Avg Against401.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/20/2002 | W | 382-425 | |
| 8/22/2002 | W | 376-466 | |
| 8/27/2002 | W | 370-403 | |
| 9/3/2002 | W | 366-404 | |
| 9/4/2002 | L | 401-390 | |
Notes: Typo? ACC score showed 90 | |||
| 9/6/2002 | W | 365-405 | |
| 9/9/2002 | L | 386-375 | |
| 9/12/2002 | L | 393-380 | |
| 9/17/2002 | W | 371-396 | |
| 9/18/2002 | W | 375-414 | |
| 9/19/2002 | W | 364-394 | |
| 9/20/2002 | W | 365-402 | |
| 9/23/2002 | W | 367-384 | |
| 9/24/2002 | W | 368-386 | |














