
2003-04 Varsity Team
Record11 - 9
Pts Scored787
Pts Allowed499
Pts Avg Scored39.4
Pts Avg Allowed25.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/1/2003 | L | 29-39 | |
| 12/3/2003 | L | 24-30 | |
| 12/10/2003 | W | 67-10 | |
| 12/12/2003 | W | 47-21 | |
| 12/13/2003 | L | 31-37 | |
| 12/17/2003 | L | 18-48 | |
| 1/7/2004 | W | 49-27 | |
| 1/10/2004 | W | 42-24 | |
| 1/10/2004 | L | 12-48 | |
| 1/10/2004 | W | 48-12 | |
| 1/17/2004 | L | 27-41 | |
Notes: Parkland Duals | |||
| 1/17/2004 | W | 51-13 | |
Notes: Parkland Duals | |||
| 1/17/2004 | W | 46-24 | |
Notes: Parkland Duals | |||
| 1/17/2004 | W | 60-15 | |
Notes: Parkland Duals | |||
| 1/21/2004 | L | 9-46 | |
| 1/24/2004 | W | 55-21 | |
| 1/30/2004 | L | 0-1 | |
Notes: District XI Team Tournament - Score unknown | |||
| 2/4/2004 | L | 32-33 | |
| 2/5/2004 | W | 77-3 | |
| 2/7/2004 | W | 63-6 | |








.png)
.png)
.png)









