
2007-08 Varsity Team
Record18 - 5
Sets Won56
Sets Lost19
Sets Avg Won2.4
Sets Avg Lost0.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/4/2007 | W | 3-0 | |
Notes: 25-9, 25-10, 25-7 | |||
| 9/6/2007 | L | 0-3 | |
Notes: 21-25, 16-25, 10-25 | |||
| 9/11/2007 | L | 0-3 | |
Notes: 19-25, 11-25, 23-25 | |||
| 9/12/2007 | W | 3-1 | |
Notes: 25-19, 25-20, 20-25, 25-23 | |||
| 9/13/2007 | W | 3-1 | |
Notes: 25-15, 25-17, 21-25, 25-15 | |||
| 9/17/2007 | W | 3-0 | |
Notes: 25-11, 25-15, 25-22 | |||
| 9/19/2007 | W | 3-0 | |
Notes: 25-21, 25-19, 25-8 | |||
| 9/27/2007 | W | 3-0 | |
Notes: 25-19, 25-19, 26-24 | |||
| 10/2/2007 | W | 3-0 | |
Notes: 25-20, 25-11, 25-19 | |||
| 10/4/2007 | W | 3-0 | |
Notes: 25-20, 25-23, 25-19 | |||
| 10/8/2007 | W | 3-0 | |
| 10/9/2007 | W | 3-0 | |
Notes: 25-16, 25-13, 25-17 | |||
| 10/11/2007 | L | 1-3 | |
Notes: 18-25, 25-22, 24-26, 14-25 | |||
| 10/15/2007 | L | 1-3 | |
Notes: 19-25, 24-26, 25-23, 13-25 | |||
| 10/17/2007 | W | 3-0 | |
Notes: 21-25, 25-23, 25-23, 25-23 | |||
| 10/19/2007 | W | 3-0 | |
Notes: 25-17, 25-29, 25-13 | |||
| 10/22/2007 | W | 3-0 | |
Notes: 25-8, 25-11, 25-8 | |||
| 10/23/2007 | W | 3-0 | |
| 10/27/2007 | W | 2-1 | |
Notes: District XI AAA Pool Play | |||
| 10/27/2007 | W | 3-0 | |
Notes: District XI AAA Pool Play | |||
| 10/27/2007 | W | 3-0 | |
Notes: District XI AAA Pool Play | |||
| 10/29/2007 | W | 3-1 | |
Notes: 25-12, 26-24, 16-25, 25-19 - District XI Semifinal | |||
| 10/31/2007 | L | 1-3 | |
Notes: 25-14, 25-16, 25-20 - District XI Final | |||













