
2008-09 Varsity Team
Record16 - 5
Pts Scored891
Pts Allowed505
Pts Avg Scored42.4
Pts Avg Allowed24.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/10/2008 | L | 13-42 | |
| 12/13/2008 | W | 44-22 | |
| 12/17/2008 | L | 22-48 | |
| 12/22/2008 | W | 52-9 | |
| 1/3/2009 | L | 31-33 | |
Notes: Cedar Cliff Duals | |||
| 1/3/2009 | L | 5-57 | |
Notes: Cedar Cliff Duals | |||
| 1/3/2009 | W | 57-9 | |
Notes: Cedar Cliff Duals | |||
| 1/3/2009 | W | 42-28 | |
Notes: Cedar Cliff Duals | |||
| 1/14/2009 | W | 66-12 | |
| 1/17/2009 | W | 67-4 | |
Notes: Parkland Duals | |||
| 1/17/2009 | W | 53-18 | |
Notes: Parkland Duals | |||
| 1/17/2009 | W | 49-13 | |
Notes: Parkland Duals | |||
| 1/17/2009 | W | 46-18 | |
Notes: Parkland Duals | |||
| 1/17/2009 | W | 43-27 | |
Notes: Parkland Duals | |||
| 1/21/2009 | W | 62-9 | |
| 1/24/2009 | W | 41-27 | |
| 1/30/2009 | W | 36-25 | |
Notes: District XI Quarterfinal | |||
| 1/31/2009 | L | 25-40 | |
Notes: District XI semifinal | |||
| 2/2/2009 | W | 33-31 | |
| 2/4/2009 | W | 59-10 | |
Notes: Date unknown | |||
| 2/6/2009 | W | 45-23 | |
Notes: Date unknown | |||



















