
2009-10 Varsity Team
Record8 - 1
Pts Scored814
Pts Allowed532
Pts Avg Scored90.4
Pts Avg Allowed59.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 4/1/2010 | W | 97-53 | |
| 4/15/2010 | L | 52-98 | |
| 2009-10 | W | 82-68 | |
| 2009-10 | L | 49-101 | |
| 2009-10 | W | 115-34 | |
| 2009-10 | W | 83-68 | |
| 2009-10 | W | 125-21 | |
| 2009-10 | W | 117-33 | |
| 2009-10 | W | 94-56 |








