
2010-11 Varsity Team
Record9 - 2
Pts Scored247
Pts Allowed422
Pts Avg Scored22.5
Pts Avg Allowed38.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2010-11 | W | 15-50 | |
| 2010-11 | W | 15-50 | |
| 2010-11 | W | 15-50 | |
| 2010-11 | L | 31-26 | |
| 2010-11 | L | 37-20 | |
| 2010-11 | W | 21-36 | |
| 2010-11 | W | 23-36 | |
| 2010-11 | W | 20-38 | |
| 2010-11 | W | 25-36 | |
| 2010-11 | W | 25-37 | |
| 2010-11 | W | 20-43 |











