
2010-11 Varsity Team
Record12 - 2
Pts For5,443
Pts Against6,002
Pts Avg For388.8
Pts Avg Against428.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| W | 402-452 | ||
| W | 403-425 | ||
| L | 403-400 | ||
| W | 395-436 | ||
| W | 395-435 | ||
| W | 384-418 | ||
| W | 384-576 | ||
| W | 382-422 | ||
| W | 382-453 | ||
| W | 385-402 | ||
| L | 385-384 | ||
| W | 395-402 | ||
| W | 374-397 | ||
| W | 374-400 |














